Paanga to New Zealand Dollars - Exchange Rate Today
As of 07:00AM UTC today, one paanga equals $0.718 (Zero new zealand dollars 72 cents). We use the mid-market rate for TOP to NZD conversion. The current exchange rate is 0.718.
Closing Rate: 0.722
New Zealand Dollar 🔻fell by -0.52% (-0.0038) against the Tongan Paanga compared to the previous closing exchange rate. Alternatively, you may try converting New Zealand Dollar to Paanga.
Convert Tongan Paanga to New Zealand Dollar
|
|
|
|---|---|
| 5 TOP | $3.59 |
| 10 TOP | $7.18 |
| 25 TOP | $17.95 |
| 50 TOP | $35.90 |
| 100 TOP | $71.80 |
| 500 TOP | $358.99 |
| 1,000 TOP | $717.98 |
| 5,000 TOP | $3,589.92 |
| 10,000 TOP | $7,179.85 |
| 50,000 TOP | $35,899.24 |
Convert New Zealand Dollar to Tongan Paanga
|
|
|
|---|---|
| 5 NZD | T$6.96 |
| 10 NZD | T$13.93 |
| 25 NZD | T$34.82 |
| 50 NZD | T$69.64 |
| 100 NZD | T$139.28 |
| 500 NZD | T$696.39 |
| 1,000 NZD | T$1,392.79 |
| 5,000 NZD | T$6,963.94 |
| 10,000 NZD | T$13,927.87 |
| 50,000 NZD | T$69,639.36 |
Stats
The table provides factual data and analysis of currency fluctuations. A year ago today, T$1.00 would have been exchanged for $0.695, which is $0.023 lower than today’s rate. Over the past seven days, the most favorable exchange rate was $0.728. Please monitor this page to stay up to date on any changes.
| 1Y ago | Actual |
|---|---|
| $0.695 | $0.718 |
| Stat | Last 7 days | Last 30 days |
|---|---|---|
| High | $0.728 | $0.737 |
| Low | $0.718 | $0.709 |
| Average | $0.722 | $0.726 |
| Changes | $0.01 | $0.027 |
| Volatility | 6.13% | 6.11% |
Historical Chart 1 TOP/NZD
The chart provides a visual representation of TOP-NZD fluctuations over the past year, enabling both analysis and forecasting of future trends.
Exchange rate history
| Date | 1 TOP/NZD | Changes | Changes % |
|---|---|---|---|
| Today, 14/07/2026 | T$1 = $0.718 | ▼0.0038 | -0.52% |
| Monday, 13/07/2026 | T$1 = $0.722 | ▼0.00052 | -0.07% |
| Sunday, 12/07/2026 | T$1 = $0.722 | ▲0.0015 | 0.21% |
| Saturday, 11/07/2026 | T$1 = $0.721 | ▲0.000062 | 0.01% |
| Friday, 10/07/2026 | T$1 = $0.721 | ▼0.00059 | -0.08% |
| Thursday, 09/07/2026 | T$1 = $0.721 | ▼0.0069 | -0.94% |
| Wednesday, 08/07/2026 | T$1 = $0.728 | ▼0.0034 | -0.46% |
| Tuesday, 07/07/2026 | T$1 = $0.731 | ▲0.0033 | 0.45% |
| Monday, 06/07/2026 | T$1 = $0.728 | ▲0.000027 | — |
| Sunday, 05/07/2026 | T$1 = $0.728 | ▲0.00046 | 0.06% |
What T$ 1 is worth in other currencies
| Directions | Value | Inverse T$ |
|---|---|---|
| TOP to Bulgarian Lev 🇧🇬 | лв0.71 | 1.40 |
| TOP to US Dollar 💵 | $0.42 | 2.41 |
| TOP to Euro 💶 | €0.36 | 2.74 |
| TOP to British Pound Sterling 💷 | £0.31 | 3.22 |
| TOP to Australian Dollar 🇦🇺 | $0.60 | 1.67 |
| TOP to Canadian Dollar 🇨🇦 | $0.59 | 1.70 |
| TOP to Swiss Franc 🇨🇭 | ₣0.34 | 2.96 |
| TOP to Chinese Yuan 🇨🇳 | ¥2.82 | 0.36 |
| TOP to Japanese Yen 💴 | ¥67.43 | 0.01 |
| TOP to Singapore Dollar 🇸🇬 | $0.54 | 1.86 |
| TOP to New Zealand Dollar 🇳🇿 | $0.72 | 1.39 |
| TOP to Pakistani Rupee 🇵🇰 | ₨115.94 | 0.01 |
| TOP to Hong Kong Dollar 🇭🇰 | $3.26 | 0.31 |
| TOP to South Korean Won 🇰🇷 | ₩620.95 | — |
😎 Is it a good time to convert TOP to NZD?
👀 How many New Zealand Dollar in T$1 Tongan Paanga?
ℹ️ What is meant by TOP NZD?
💎 Is Tongan Paanga stronger than New Zealand Dollar?
- 40.000 dollars in naira 💵🇳🇬
- aud 85 to usd 🇦🇺💵
- 85 zl to euro 🇵🇱💶
- 51872 jpy to usd 💴💵
- 46.50 gbp to usd 💷💵
- $676 usd to gbp 💵💷
- 123 euro to aud 💶🇦🇺
- 75500 jpy to usd 💴💵